Uses of the machine :
Straws, soil, dust, leaves, small and big stones etc. in wheat, Sorghum (jowar), Pearl millet (Bajra), Gram, Pigeon pea (Toor) and cumin-seeds etc. are removed and cleaned and graded by this machine.
Information about the machine :
Specifications :
S.no | H.P | Electric Phase | Length | Breadth | Height | Capacity (kg/hr) |
1 | 0.25 | Single/Three | 30 | 21 | 57 | 110-125 |
2 | 0.5 | Single/Three | 44 | 26 | 57 | 300-500 |
3 | 1 | Single/Three | 56 | 33 | 61 | 900-1000 |
4 | 2 | Single/Three | 83 | 45 | 70 | 1500-2000 |
5 | 3 | Single/Three | 110 | 45 | 70 | 2000-2500 |
Subscribe to get information about products and coupons